Models and comparison
AS-101 | AS-201 | |
---|---|---|
Wireless Presentation | Wireless Presentation and Wireless Conferencing | |
BYOM support (ASTROS Conference) | βοΈ | |
Split-screen projection | up to 2 | up to 4 |
Dual display output (HDMI+VGA) | βοΈ | βοΈ |
ASTROS Pod support | βοΈ | βοΈ |
Touch Back | βοΈ | βοΈ |
Moderation (On-screen) | βοΈ | βοΈ |
Moderation (web) | comming soon | βοΈ |
Remote View | βοΈ | |
Whiteboard Annotation Screen Capture | βοΈ | |
OTA update (over-the-air) | βοΈ | βοΈ |
ASTROS Manager support | βοΈ | βοΈ |
PoE | βοΈ |
Last updated