Button behavior and LED color definition
Button behavior
Share Button
Pod LED color | Action | Result |
---|---|---|
Blue | Single press | Stop screen sharing |
Long press | Switch between full-screen and split-screen sharing | |
Light blue | Single press | Start screen sharing |
Long press | No trigger | |
Other colors | Any action | No trigger |
Function Button
Function Button LED color | Action | Result |
---|---|---|
Light blue | Single press |
|
Green | Any action | No trigger |
LED color definition
Pod LED
LED color | Category | Definition |
---|---|---|
Green | Firmware | Checking new version/ upgrade complete |
Pairing | Pairing | |
Green | Pairing | Pairing finished |
Light blue - Blinking | Presentation | Preparing for presentation |
Light blue | Presentation | Standby (ready to present) |
Blue | Presentation | Presenting |
Red | Presentation | System is booting |
Pairing | Pairing failed | |
Connection | The Wi-Fi connection has failed or been disconnected; pair the Pod with the Station again | |
Firmware | Firmware upgrade failed | |
Blue & red - Blinking | Firmware | Firmware upgrading |
Amber | Connection | The connection to the Station has failed or been disconnected; remove the Pod and reconnect it to the laptop |
Pink | Connection | The laptop's USB-C port may not support A/V output, or the A/V output may have stopped working |
Function Button LED
LED color | Definition |
---|---|
No light | There are currently no video conference peripherals connected to the Station |
Light blue | At least one VC peripheral is connected to the Station |
Green | The VC peripheral has successfully connected wirelessly to the laptop |
Last updated