Tested VC peripherals
These devices have been put to the test and proven to work with ASTROS Conference
Test conducted by Astrogate or channel partners
Test conducted from time to time
YAMAHA
Logitech
Model | Status | Remark |
---|---|---|
Tested by Astrogate | ||
Tested by Astrogate | ||
Tested by Astrogate | ||
Tested by Astrogate | ||
Tested by Astrogate |
Poly
Model | Status | Remark |
---|---|---|
Tested by Astrogate | ||
Tested by Astrogate | ||
Tested by Astrogate | ||
Tested by Astrogate | Tested on USB2.0 |
j5create
Model | Status | Remark |
---|---|---|
Tested by Astrogate |
AVer
Model | Status | Remark |
---|---|---|
Tested by Astrogate | ||
Tested by Astrogate | ||
Tested by Astrogate | ||
Tested by Astrogate | ||
Tested by Astrogate | ||
Tested by Astrogate |
Bose
Model | Status | Remark |
---|---|---|
Tested by Astrogate |
CAVE-TEK
FunTech
Model | Status | Remark |
---|---|---|
Tested by Astrogate | ||
Tested by Astrogate | ||
Tested by Astrogate | ||
Tested by Astrogate |
i3-Technologies
Model | Status | Remark |
---|---|---|
Tested by Astrogate | ||
Tested by Astrogate |
Lumens
Model | Status | Remark |
---|---|---|
Tested by Astrogate | ||
Tested by Astrogate | ||
Tested by Astrogate | ||
Tested by Astrogate | 720P only | |
Tested by Astrogate | 720P only | |
Tested by Astrogate | 720P only | |
Tested by Astrogate | 720P only | |
Tested by Astrogate |
Minrray
Konftel
Jabra
Model | Status | Remark |
---|---|---|
Tested by Astrogate | v6.5.1 |
Neat
Model | Status | Remark |
---|---|---|
Tested by Astrogate |
IPEVO
Model | Status | Remark |
---|---|---|
Tested by Astrogate | ||
Tested by Astrogate |
Last updated